Aztec Networks Overview
The Aztec Protocol operates across multiple networks, each serving specific purposes and audiences. This guide provides essential technical information for connecting to each network.
Not sure which network to use? Jump to our Network Selection Guide.
Network Technical Information
| Parameter | Ignition (Mainnet) | Testnet | Devnet |
|---|---|---|---|
| Version | 2.1.9 | TBD | 3.0.0-devnet.20251212 |
| L1 Chain ID | 1 (Mainnet) | TBD | 11155111 (Sepolia) |
| Rollup Version | 0 | TBD | 1647720761 |
| RPC Endpoint | N/A | TBD | https://next.devnet.aztec-labs.com/ |
| Block Explorer | Aztecscan, Aztecexplorer | Aztecscan, Aztecexplorer | Aztecscan, Aztecexplorer |
| Getting Started | Run a sequencer → | Run a node → | Build on Devnet → |
Contract Addresses
L1 Contract Addresses
| Contract Name | Ignition (Mainnet) | Testnet | Devnet |
|---|---|---|---|
| Registry | 0x35b22e09ee0390539439e24f06da43d83f90e298 | TBD | 0x548ed380440c3eef42f222ceda1d6770b8999f8c |
| Rollup | 0x603bb2c05d474794ea97805e8de69bccfb3bca12 | TBD | 0x5d84b64b0b2f468df065d8cf01fff88a73238a13 |
| L1 → L2 Inbox | 0x15c718c05b8c0dbec4d648b6711d6ce8793969ee | TBD | 0x8ea98d35d7712ca236ac7a2b2f47d9fb5c9154e8 |
| L2 → L1 Outbox | 0xf006c41097861afeb18b05e586b921c081411ee9 | TBD | 0x6628f5648dcee4ee4c3262ed35a995039cadb669 |
| Fee Juice | 0xa27ec0006e59f245217ff08cd52a7e8b169e62d2 | TBD | 0x543a5f9ae03f0551ee236edf51987133fb3da3e2 |
| Staking Asset | 0xa27ec0006e59f245217ff08cd52a7e8b169e62d2 | TBD | 0x3dae418ad4dbd49e00215d24079a10ac3bc9ef4f |
| Fee Juice Portal | 0xe05dc9d5969272831757181fff1532b066254bf1 | TBD | 0x5eee7cb811f638b70fe1a04d2318530c55d7bd87 |
| Coin Issuer | 0x02fadf157d551aa6d761b2a2237d03af68e41ca6 | TBD | 0xe4805eda5e880355ff4ded78dcf38ae6077b5dba |
| Reward Distributor | 0x3d6a1b00c830c5f278fc5dfb3f6ff0b74db6dfe0 | TBD | 0x9417a0ee4fc66079a32aa7103b2a3d2dc2606dbd |
| Governance Proposer | 0x06ef1dcf87e419c48b94a331b252819fadbd63ef | TBD | 0x7c5f4cec86ef9a920a8fd03d5a01059e32fccb9a |
| Governance | 0x1102471eb3378fee427121c9efcea452e4b6b75e | TBD | 0x26af139c092172e5a4ab9a9d7ddeed41c1d68bc7 |
| Governance Staking Escrow | 0xa92ecfd0e70c9cd5e5cd76c50af0f7da93567a4f | TBD | 0xc5cb82799169bb08a20ede20e5b57f337c735ac4 |
L2 Contract Addresses
| Contract Name | Ignition (Mainnet) | Testnet | Devnet |
|---|---|---|---|
| Instance Registry | TBD | TBD | 0x0000000000000000000000000000000000000000000000000000000000000002 |
| Class Registry | TBD | TBD | 0x0000000000000000000000000000000000000000000000000000000000000003 |
| MultiCall Entrypoint | TBD | TBD | 0x0000000000000000000000000000000000000000000000000000000000000004 |
| Fee Juice | TBD | TBD | 0x0000000000000000000000000000000000000000000000000000000000000005 |
| SponsoredFPC | TBD | TBD | 0x1586f476995be97f07ebd415340a14be48dc28c6c661cc6bdddb80ae790caa4e |
Use Case Suitability
| Use Case | Ignition (Mainnet) | Testnet | Devnet |
|---|---|---|---|
| App Development | ❌ | ✅ | ✅ Recommended |
| Sequencer Testing | ✅ | ✅ | ❌ |
| Governance Testing | ✅ | ✅ | ❌ |
Network Selection Guide
Ignition (Mainnet - Phase 1)
Ignition is the Aztec mainnet in its first operational phase, focusing on establishing governance and network infrastructure.
Overview
Ignition is currently configured with a gas limit of 0, meaning no user transactions are being executed. However, governance and networking infrastructure are fully active and being tested. This network is connected to Ethereum mainnet and requires real stakes for participation.
Target Users:
- Validators who want to contribute to the decentralized Aztec Network
- Governance participants
- Infrastructure operators preparing for full mainnet
Key Features:
- Governance system fully operational
- Staking required for sequencer participation
- Connected to Ethereum Mainnet
- No user transaction execution
Testnet
The Aztec Testnet provides a decentralized testing environment that closely mirrors production conditions.
Overview
Testnet operates as a fully decentralized network with multiple sequencers. This network is ideal for testing node configurations, governance proposals, and understanding network dynamics without real financial risk.
Target Users:
- Future mainnet sequencer operators testing configurations
- Developers requiring production-like testing conditions
- Governance participants practicing proposal workflows
- Infrastructure operators validating monitoring setups
Key Features:
- Fully decentralized sequencer set
- Connected to Ethereum Sepolia
- Transactions are proven
- Longer resolution times for features and bugs
- Good environment for testing node operations
App developers can deploy on Testnet for production-like testing. For faster iteration cycles, consider using Devnet.
Devnet
Devnet provides the most developer-friendly environment for building applications on Aztec.
Overview
Devnet is a centralized network operated by Aztec Labs, designed for rapid development and testing. It offers the latest Aztec package versions and quick iteration cycles, making it ideal for application developers.
Target Users:
- Application developers building on Aztec
- Teams testing smart contracts and dApps
- Developers learning Aztec development
Key Features:
- Centralized sequencer
- Latest package versions available first
- Fast bug fixes and feature updates
Next Steps
Based on your use case:
- Building an application? Start with Devnet Getting Started
- Running infrastructure? Review Network Operator Guide
- Joining as validator? See Sequencer Management