Ignition Information
Chain Information
Version: 2.1.4
L1 Chain ID: 1
Rollup Version: 0
Core L1 Contracts
L1 Contract Addresses
| Contract Name | Address |
|---|---|
| Rollup | 0x603bb2c05d474794ea97805e8de69bccfb3bca12 |
| Registry | 0x35b22e09ee0390539439e24f06da43d83f90e298 |
| L1 → L2 Inbox | 0x15c718c05b8c0dbec4d648b6711d6ce8793969ee |
| L2 → L1 Outbox | 0xf006c41097861afeb18b05e586b921c081411ee9 |
| Fee Juice | 0xa27ec0006e59f245217ff08cd52a7e8b169e62d2 |
| Staking Asset | 0xa27ec0006e59f245217ff08cd52a7e8b169e62d2 |
| Fee Juice Portal | 0xe05dc9d5969272831757181fff1532b066254bf1 |
| Coin Issuer | 0x02fadf157d551aa6d761b2a2237d03af68e41ca6 |
| Reward Distributor | 0x3d6a1b00c830c5f278fc5dfb3f6ff0b74db6dfe0 |
| Governance Proposer | 0x06ef1dcf87e419c48b94a331b252819fadbd63ef |
| Governance | 0x1102471eb3378fee427121c9efcea452e4b6b75e |
| Governance Staking Escrow | 0xa92ecfd0e70c9cd5e5cd76c50af0f7da93567a4f |
L2 Contract Addresses
| Contract Name | Address |
|---|---|
| Class Registry | 0x0000000000000000000000000000000000000000000000000000000000000003 |
| Fee Juice | 0x0000000000000000000000000000000000000000000000000000000000000005 |
| Instance Registry | 0x0000000000000000000000000000000000000000000000000000000000000002 |
| MultiCall | 0x0000000000000000000000000000000000000000000000000000000000000004 |